Basic Information | |
Company Name: | DTUS, Inc. |
Business Type: |
Manufacturer Distributor/Wholesaler |
Product/Services: | Dog Leash,Dog Collar,Dog Harness,Dog Bandanna,Dog Raincoat, |
Brands: | Optodigital |
Number of Employees: | 40 to 59 |
Company Website URL: | TradeNews.html |
Ownership & Capital | |
Year Established: | 2007 |
Legal Representative/CEO: | Benny Lin |
Legal Form: | Corporation/Limited Liability Company |
Trade & Market | |
Main Markets: | Worldwide Western Europe Eastern Europe North America Central/South America Eastern Asia |
Total Annual Sales Volume: | US$200,000 to 299,999 |
Export Percentage: | 61% to 70% |
Total Annual Purchase Volume: | US$100,000 to 199,999 |
Primary Competitive Advantages: | Experienced R&D Department OEM Capability Production Capacity Reliability Reputation Price, Quality, Prompt Delivery New Product Development |
Trade Shows: | SuperZoo 2012 (Sep.11-Sep. 13, Las Vegas, USA) |
Factory Information | |
Factory Size: | 1000 |
Factory Location: | Taiwan |
Production Type: | Wholly owned |
QA/QC: | In House |
No. of R&D Staff: | 5 to 9 People |
No. of QC Staff: | 1 to 4 People |
Management Certification: | HACCP ISO 9001:2000 ISO 14001:2004 |
Contract Manufacturing: | OEM Service Offered |
Years of OEM Experience: | 4 Year(s) |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2024 PetsGlobal.com All right reserved